| No. | A | Protected components |
| 56 | 20 | Fuel pump |
| 57 | - | - |
| 58 | - | - |
| 59 | 5 | Passive anti-theft system supply |
| 60 | 10 | Interior lamp, driver's door switch pack, glove box light, ambient lighting, overhead console switch bank |
| 61 | 20 | Cigar lighter, rear auxiliary power points |
| 62 | 5 | Rain sensor module, auto-dimming mirror, humidity sensor |
| 63 | 10 | '15-'18 (EU): Adaptive cruise control |
| 64 | - | - |
| 65 | 10 | Liftgate release |
| 66 | 20 | Driver's door lock, double locking, fuel door lock ('15-'18 (EU)) |
| 67 | 7.5 | Information and entertainment display, SYNC module, global positioning system module, cell phone passport (Energi) |
| 68 | 15 | Europe: Steering column lock |
| 69 | 5 | Instrument cluster |
| 70 | 20 | Central locking |
| 71 | 10 | '11-'15: Air conditioning, heating control head (manual A/C (Hybrid, Energi)) |
| 7.5 | '15-'18: Air conditioning |
| 72 | 7.5 | Steering wheel control module |
| 73 | 5 | Alarm, on-board diagnostics II, battery backup sounder |
| 74 | 15 | Main beam |
| 75 | 15 | Front fog lamps |
| 76 | 10 | Reversing lamp |
| 77 | 20 | Front and rear windshield washer pump |
| 78 | 5 | Ignition switch, push button ignition switch, keyless vehicle module |
| 79 | 15 | Hazard flasher switch, voice control module, radio, navigation system, DVD player, CD changer, door lock button |
| 80 | 20 | '15-'18 (EU): Moonroof |
| 81 | 5 | Interior motion sensor, radio frequency receiver, sun blinds |
| 82 | 20 | Washer pump ground |
| 83 | 20 | Central locking ground |
| 84 | 20 | Driver's door lock and double locking ground, fuel door unlock ('15-'18 (EU)) |
| 85 | 7.5 | Radio, navigation system, passenger airbag deactivation switch, heated front seats switch, parking heater, manual air conditioning heater module, rear wiper relay, auxiliary heater, adaptive cruise control |
| 86 | 10 | Restraint system, occupant classification system, passenger air bag deactivation indicator |
| 87 | 15 | Heated steering wheel |
| 88 | 20 | '15-'18 (EU): Voltage quality module |
| 89 | - | '15-'18 (EU): - |
| No. | A | Protected components |
| 1 | 50 | Hybrid, Energi: Cooling fan module |
| 2 | 50 | Hybrid, Energi: Electric water pump |
| 3 | 50 | Hybrid, Energi: Body control module supply 1 |
| 4 | 50 | Hybrid, Energi: Body control module supply 2 |
| 5 | - | Hybrid, Energi: - |
| 6 | - | Hybrid, Energi: - |
| 7 | 40 | Anti-lock Braking System pump |
| 8 | 30 | Anti-lock Braking System valve |
| 9 | 20 | Europe: Headlamp washer |
| 40 | Hybrid, Energi: Vacuum pump |
| 10 | 40 | Heater blower |
| 11 | 30 | '11-'15 (EU): Voltage quality module '15-'18 (EU): Auto-Start-Stop module Hybrid, Energi: Engine management |
| 12 | 30 | Powertrain control module (except Hybrid, Energi) |
| 13 | 30 | Europe: Starter relay |
| 25 | Hybrid, Energi: Powertrain control module relay |
| 14 | 40 | Europe: Heated windscreen (right-hand side) |
| 20 | Hybrid, Energi: Rear wiper |
| 15 | 25 | 1.0L EcoBoost: Intercooler Fan |
| 40 | '15-'18 (EU): Cooling fan relay 1 |
| 30 | Hybrid, Energi: Body control module KL30 supply |
| 16 | 40 | Europe: Heated windscreen (left-hand side) |
| 20 | Hybrid, Energi: Body control module 15 feed |
| 17 | 20 | Europe: Auxiliary heater Energi: Transmission oil pump |
| 18 | 20 | Windscreen wipers |
| 19 | 5 | Anti-lock Braking System, electronic stability program module |
| 20 | 15 | Horn |
| 21 | 5 | Stop light switch |
| 22 | 15 | Europe: Battery monitoring system |
| 5 | Hybrid, Energi: Vacuum pump monitoring |
| 23 | 5 | Europe: Relay coils, lighting control switch module |
| 5 | Hybrid, Energi: Engine control module 15, powertrain control module 15, transmission oil pump 15 |
| 24 | 20 | Europe: Rear power outlet |
| 5 | Hybrid, Energi: Relay coils, light switch module |
| 25 | 10 | '11-'15 (EU): Electric exterior mirrors Hybrid, Energi: Motor electronic cooling pump |
| 26 | 15 | '11-'15 (EU): Powertrain control module '15-'18 (EU): Transmission control module - 6-speed powerShift transmission |
| 25 | '15-'18 (EU): Transmission control module - 6-speed automatic transmission |
| 5 | Hybrid, Energi: Electronic power assist steering module 15 |
| 27 | 15 | Europe: Air conditioning clutch |
| 5 | Hybrid, Energi: Mass air flow sensor |
| 28 | 7.5 | '15-'18 (EU): Rear view camera, collision warning system |
| 15 | Hybrid, Energi: Powertrain control module |
| 29 | 25 | '11-'15 (EU): Heated rear window |
| 10 | Hybrid, Energi: Electronic A/C compressor, positive temperature coefficient heater |
| 30 | 5 | Hybrid, Energi: Powertrain control module |
| 10 | Europe: Engine control module, powertrain control module |
| 31 | 5 | Energi: Charge port light ring |
| 32 | 10 | '11-'15 (EU): Exhaust gas recirculation valve, swirl control valves, heated exhaust gas oxygen sensor (engine management), electronic fan control module relay (coil), run on water pump module (1.0L EcoBoost) '15-'18 (EU): Powertrain control module, cooling fan relay |
| 20 | Hybrid, Energi: Vehicle power 2 |
| 33 | 10 | '11-'15 (EU): Ignition Coils |
| 15 | '15-'18 (EU): 1.5L, 1.6L, 2.0L: Powertrain control module, ignition coils |
| 20 | '15-'18 (EU): 1.0L EcoBoost: Powertrain control module, ignition coils |
| 15 | Hybrid, Energi: Vehicle power 4 |
| 34 | 10 | Injectors |
| 35 | 5 | '11-'15 (EU): Gasoline: Intercooler relay coil |
| 15 | '11-'15 (EU): Diesel: Filter heater |
| 10 | '15-'18 (EU): 1.5L, 1.6L, 2.0L: Water-in-fuel sensor (1.5L, 2.0L), powertrain control module, ignition coils |
| 15 | '15-'18 (EU): 1.0L EcoBoost: Powertrain control module, ignition coils |
| 10 | Hybrid, Energi: Vehicle power 3 |
| 36 | 10 | '11-'15 (EU): Powertrain control module |
| 5 | '15-'18 (EU): Active grille shutter |
| 20 | Hybrid, Energi: Vehicle power 1 |
| Europe: ↓ |
| 37 | - | - |
| 38 | 15 | Powertrain control module, transmission control module ('11-'15 (EU)) |
| 39 | 5 | Headlamp control module |
| 40 | 5 | Electric power assisted steering |
| 41 | 20 | Body Control Module |
| 42 | 15 | '11-'15 (EU): Rear window wiper |
| 43 | 15 | Headlamp levelling, adaptive front lighting module ('15-'18 (EU)) |
| 44 | 5 | '15-'18 (EU): Adaptive cruise control |
| 45 | 10 | Windshield heated washer jets |
| 46 | 25 | '11-'15 (EU): Power windows (front) '15-'18 (EU): Cooling fan |
| 47 | 7.5 | '11-'15 (EU): Heated exterior mirrors |
| 48 | 15 | Diesel particulate filter vaporizer |
| Relay |
| R1 | Europe: Intercooler fan |
| R2 | Horn |
| R3 | Europe: Diesel particulate filter vaporizer Hybrid powertrain control |
| R4 | Front wiper on/off |
| R5 | Headlamp washer |
| R6 | Front wiper hi/low |
| R7 | Europe: Heated windshield Hybrid, Energi: Vacuum pump |
| R8 | Europe: Cooling fan Hybrid, Energi: Ignition feed |
| R9 | - |
| R10 | Europe: Cooling fan Hybrid, Energi: Vacuum pump sensor |
| R11 | Europe: Air conditioning clutch |
| R12 | Cooling fan |
| R13 | Blower motor |
| R14 | Engine control module |
| R15 | Europe: Starter |
| R16 | Europe: Ignition |
| No. | A | Protected components |
| 1 | 5 | Hands-free liftgate entry module |
| 2 | 10 | Keyless vehicle module |
| 3 | 5 | Keyless vehicle door handles |
| 4 | 25 | Door module (left-hand front) (power windows, central locking, electric folding exterior mirror, heated exterior mirror) |
| 5 | 25 | Door module (right-hand front) (power windows, central locking, electric folding exterior mirror, heated exterior mirror) |
| 6 | 25 | Door module (left-hand rear) (power windows) |
| 7 | 25 | Door module (right-hand rear) (power windows) |
| 8 | 10 | Anti-theft alarm |
| 25 | Hybrid, Energi: Passenger seat motor |
| 9 | 25 | Power driver's seat |
| 10 | 25 | '15-'18 (EU): Power windows Hybrid, Energi: Heated rear window |
| 11 | 5 | '15-'18: Ignition relay |
| 12 | 10 | '11-'15 (EU): Air conditioning module |
| 15 | Hybrid, Energi: Battery electronics control module |
| 13 | 5 | '11-'15 (EU): Instrument cluster module |
| 14 | 7.5 | Information and entertainment display, GPS module (with start-stop module) |
| 10 | Energi: Charger |
| 15 | 15 | '11-'15 (EU): Audio unit, audio unit control panel module |
| 16 | - | - |
| 17 | 10 | Battery electronics control module |
| 18 | 15 | Battery electronics control module — fan |
| 19 | 15 | Energi: Charger fan |
| 20 | - | - |
| 21 | 10 | Hybrid, Energi: 2013: Smart datalink connector |
| 15 | Hybrid, Energi: 2014-'18: Smart datalink connector |
| 22 | 10 | Hybrid, Energi: Active noise cancellation |
| 23 | - | - |
| 24 | 30 | DC/AC power converter |
| 25 | 25 | Power liftgate |
| 26 | 40 | Europe: Trailer tow module Energi: AC/DC charger |
| 27 | 30 | '15-'18 (EU): Rear window defroster |
| 20 | Hybrid, Energi: Luggage compartment outlet |
| 28 | - | - |
| 29 | 5 | Blind spot monitor, lane keeping aid, active city stop, rear view camera (without start-stop module), extended ignition signal (with start-stop module |
| 30 | 5 | Park aid Module |
| 31 | 5 | Hybrid, Energi: Rear view camera |
| 32 | 5 | DC/AC power converter |
| 33 | 15 | '15-'18 (EU): Rear window wiper relay |
| 34 | 15 | Europe: Heated driver's seat |
| 20 | Hybrid, Energi: Heated driver's seat |
| 35 | 15 | Europe: Heated front passenger seat |
| 20 | Hybrid, Energi: Heated front passenger seat |
| 36 | - | - |
| 37 | 20 | Sun blind system |
| 38 | - | - |
| 39 | - | - |
| 40 | - | - |
| 41 | - | - |
| 42 | - | - |
| 43 | - | - |
| 44 | 10 | '15-'18 (EU): Power exterior mirrors |
| 45 | 7.5 | '15-'18 (EU): Heated exterior mirrors |
| 5 | Hybrid, Energi: Humidity sensor |
| 46 | 5 | '11-'15 (EU): Blind spot monitor, lane keeping aid, rear view camera (with start-stop module) |
| 10 | Hybrid, Energi: Fuel system |
| Relay |
| R1 | Europe: Ignition switch Hybrid, Energi: Rear 15 relay |
| R2 | Heated rear window |
| R3 | Europe: Rear window wiper Energi: Fuel door |
| R4 | - |
| R5 | Europe: Anti-theft alarm horn |
| R6 | Delayed accessory power Hybrid, Energi: Rear window wiper |
Post a Comment for "Ford C Max 2012 Fuse Box Diagram"